<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nicolas Schudel</title>
	<atom:link href="http://nicolasschudel.name/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicolasschudel.name</link>
	<description>Balancing Design and Development in Online Media</description>
	<lastBuildDate>Mon, 05 Jul 2010 15:51:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Linking a Site’s Search Function to the Browser’s Search Bar by Aaron Train</title>
		<link>http://nicolasschudel.name/linking-search/comment-page-1/#comment-852</link>
		<dc:creator>Aaron Train</dc:creator>
		<pubDate>Mon, 05 Jul 2010 15:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://nicolasschudel.name/?p=180#comment-852</guid>
		<description>This blog post is probably the best usage example of how to implement a simple opensearch on the net that I found. Thanks.</description>
		<content:encoded><![CDATA[<p>This blog post is probably the best usage example of how to implement a simple opensearch on the net that I found. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compressed, High-Performing Animations in Flash by Nicolas</title>
		<link>http://nicolasschudel.name/bitmap-animations/comment-page-1/#comment-709</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Sun, 09 May 2010 08:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://nicolasschudel.name/?p=296#comment-709</guid>
		<description>Thank you, Yu-Chung, for your contributions. I have implemented your ideas:

BitmapAnimation now only draws the first frame when added to the stage stopped.

DelayedBitmapAnimation now has a percentComplete value, that, like the ProgressBar component, returns a value between 0 and 100.

The updated source code can be found using the download links of this post.</description>
		<content:encoded><![CDATA[<p>Thank you, Yu-Chung, for your contributions. I have implemented your ideas:</p>
<p>BitmapAnimation now only draws the first frame when added to the stage stopped.</p>
<p>DelayedBitmapAnimation now has a percentComplete value, that, like the ProgressBar component, returns a value between 0 and 100.</p>
<p>The updated source code can be found using the download links of this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compressed, High-Performing Animations in Flash by Yu-Chung Chen</title>
		<link>http://nicolasschudel.name/bitmap-animations/comment-page-1/#comment-690</link>
		<dc:creator>Yu-Chung Chen</dc:creator>
		<pubDate>Sat, 01 May 2010 18:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://nicolasschudel.name/?p=296#comment-690</guid>
		<description>Noticed a little bug by me:
In DelayedBitmapAnimation, somehow the _progressPercent variable might end up being not exactly 1. If you&#039;re checking for the exact 100% as I do, you might wait endlessly. 

Nicolas, we should add a simple &lt;code&gt;
if (_progressPercent &gt;= 1) _progressPercent = 1;
&lt;/code&gt; after the calculation in line 72.</description>
		<content:encoded><![CDATA[<p>Noticed a little bug by me:<br />
In DelayedBitmapAnimation, somehow the _progressPercent variable might end up being not exactly 1. If you&#8217;re checking for the exact 100% as I do, you might wait endlessly. </p>
<p>Nicolas, we should add a simple <code><br />
if (_progressPercent &gt;= 1) _progressPercent = 1;<br />
</code> after the calculation in line 72.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compressed, High-Performing Animations in Flash by Yu-Chung Chen</title>
		<link>http://nicolasschudel.name/bitmap-animations/comment-page-1/#comment-618</link>
		<dc:creator>Yu-Chung Chen</dc:creator>
		<pubDate>Sat, 10 Apr 2010 13:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://nicolasschudel.name/?p=296#comment-618</guid>
		<description>Oh, another addition in DelayedBitmapAnimation:

After each draw command, the progress is calculated. Exposed through a getter, the value can be visualized by other means. 

I wanted to eliminate the freeze after the loading finishes by integrating the state of the frame processing into the overall loading/progress bar.</description>
		<content:encoded><![CDATA[<p>Oh, another addition in DelayedBitmapAnimation:</p>
<p>After each draw command, the progress is calculated. Exposed through a getter, the value can be visualized by other means. </p>
<p>I wanted to eliminate the freeze after the loading finishes by integrating the state of the frame processing into the overall loading/progress bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compressed, High-Performing Animations in Flash by Yu-Chung Chen</title>
		<link>http://nicolasschudel.name/bitmap-animations/comment-page-1/#comment-617</link>
		<dc:creator>Yu-Chung Chen</dc:creator>
		<pubDate>Sat, 10 Apr 2010 11:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://nicolasschudel.name/?p=296#comment-617</guid>
		<description>Great class! Exactly what I needed. 
Many thanks!

A couple of comments:
- the play() behavior when added to stage caused me a slight confusion, since normal MovieClips can be stopped before added to stage and stay that way. Also in your example use (my exact case), the BitmapAnimation shouldn&#039;t auto-play anyway, but only react to the mouse.

- I&#039;ve added totalFrames and currentFrame getters.

- play() updates the _index so currentFrame works properly.</description>
		<content:encoded><![CDATA[<p>Great class! Exactly what I needed.<br />
Many thanks!</p>
<p>A couple of comments:<br />
- the play() behavior when added to stage caused me a slight confusion, since normal MovieClips can be stopped before added to stage and stay that way. Also in your example use (my exact case), the BitmapAnimation shouldn&#8217;t auto-play anyway, but only react to the mouse.</p>
<p>- I&#8217;ve added totalFrames and currentFrame getters.</p>
<p>- play() updates the _index so currentFrame works properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1001 Ways to Debug in Flash by Nicolas</title>
		<link>http://nicolasschudel.name/1001-ways-to-debug-in-flash/comment-page-1/#comment-481</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://nicolasschudel.name/?p=15#comment-481</guid>
		<description>Hi Laurent, I have been using &lt;a href=”http://blog.coursevector.com/flashbug” rel=&quot;nofollow&quot;&gt;Flashbug&lt;/a&gt; for a while now. Thanks for your link, I’ll give your tool a spin next time I’m running Windows.</description>
		<content:encoded><![CDATA[<p>Hi Laurent, I have been using <a href=”http://blog.coursevector.com/flashbug” rel="nofollow">Flashbug</a> for a while now. Thanks for your link, I’ll give your tool a spin next time I’m running Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1001 Ways to Debug in Flash by Laurent</title>
		<link>http://nicolasschudel.name/1001-ways-to-debug-in-flash/comment-page-1/#comment-480</link>
		<dc:creator>Laurent</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://nicolasschudel.name/?p=15#comment-480</guid>
		<description>Hi, thanks for your 1001 ways. I just wrote the 1002nd way to debug flash. It is an Air 2 app for windows. Zero config, nice colorful output, the works. Let me know what you think: http://www.flexr.org/?p=159</description>
		<content:encoded><![CDATA[<p>Hi, thanks for your 1001 ways. I just wrote the 1002nd way to debug flash. It is an Air 2 app for windows. Zero config, nice colorful output, the works. Let me know what you think: <a href="http://www.flexr.org/?p=159" rel="nofollow">http://www.flexr.org/?p=159</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bridging the Gap &#8211; A Method for Managing a Physical and Online Store in Parallel by Nicolas</title>
		<link>http://nicolasschudel.name/bridging-the-gap/comment-page-1/#comment-459</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://nicolasschudel.name/?p=164#comment-459</guid>
		<description>Hi Jonathan

You are right, receipts are a must. I did not mention this in the article but the POS should at least be able to handle the money transaction (cash, credit/debit card) and receipt printing.

The cash register I installed has a built in receipt printer. It prints the date of purchase and the transaction amount. If a customer wishes to return an item, and if necessary, the order can be looked up in the database using these two values.</description>
		<content:encoded><![CDATA[<p>Hi Jonathan</p>
<p>You are right, receipts are a must. I did not mention this in the article but the POS should at least be able to handle the money transaction (cash, credit/debit card) and receipt printing.</p>
<p>The cash register I installed has a built in receipt printer. It prints the date of purchase and the transaction amount. If a customer wishes to return an item, and if necessary, the order can be looked up in the database using these two values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bridging the Gap &#8211; A Method for Managing a Physical and Online Store in Parallel by Jonathan</title>
		<link>http://nicolasschudel.name/bridging-the-gap/comment-page-1/#comment-452</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://nicolasschudel.name/?p=164#comment-452</guid>
		<description>What about having sales receipts for in-store purchases? I am running into this same issue with connecting my inventories of both online and in-store. I need to provide receipts to my customers in the store, so using a manual cash register with hand-written receipts isn&#039;t very practical. Still looking for another solution to have a web-based store for POS that combines online and in-store. Hoping that Magento will have a solution.</description>
		<content:encoded><![CDATA[<p>What about having sales receipts for in-store purchases? I am running into this same issue with connecting my inventories of both online and in-store. I need to provide receipts to my customers in the store, so using a manual cash register with hand-written receipts isn&#8217;t very practical. Still looking for another solution to have a web-based store for POS that combines online and in-store. Hoping that Magento will have a solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Sign-Up Forms That Much Easier by Brearlwhave</title>
		<link>http://nicolasschudel.name/making-sign-up-forms-that-much-easier/comment-page-1/#comment-289</link>
		<dc:creator>Brearlwhave</dc:creator>
		<pubDate>Sat, 12 Dec 2009 01:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://nicolasschudel.name/?p=23#comment-289</guid>
		<description>Lots of of folks blog about this topic but you said some true words!</description>
		<content:encoded><![CDATA[<p>Lots of of folks blog about this topic but you said some true words!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
